48V 51.2V 5KWH 10KWH 15KWH Power Box Lithium Li-Ion Battery LifePo4 Battery
| Datumsheet | PowerBox-4400LV | PowerBox-6100LV |
| Afmetings (H x w x d) (mm / ") | 393 * 540 * 161mm 15.5 * 21.25 * 6.34〃 | 393 * 540 * 198mm 15.5 * 21.25 * 7.80 " |
| Gewig (KGS) | 46 | 60 |
| Mate van beskerming | IP20 | IP20 |
| Bedryfstemperatuur | OTO 45 ° C/0TO113 ° F | OTO 45 ° C/0TO113 ° F |
| Bergingstemperatuur | -20 tot 45 ° C/-68 tot 113 ° F | -20 tot 45 ° C/-68 tot 113 ° F |
| Sikluslewe (80% DOD @ 25 ° C) | > 6000 | > 6000 |
| Bedryfslewe (jare) | 10 | 10 |
| Kommunikasiepoort | RS232/RS485/CAN | RS232/RS485/CAN |
| Kommunikasie -modus | WiFi / Bluetooth | WiFi / Bluetooth |
| Bedryfshoogte (M) | <3000 | <3000 |
| Humiditeitstoestande (%) | 5% tot 95% | 5% tot 95% |
| Waarborg (jare) | 10 jaar | 10 jaar |
| Installasietipe | Grond gemonteer / muurhang | Grond gemonteer / muurhang |
| Spesifikasie |
| |
| Nominale opbergkapasiteit (WH) | 4400 | 6100 |
| Spanning (v) | 51.2 | 51.2 |
| Bedryfspanningsbereik (V) | 44.8 - 58.4 | 44.8 - 58.4 |
| Deurlopende laai stroom (a) | 80 | 80 |
| Deurlopende ontladingsstroom (a) | 100 | 100 |
| Diepte van ontslag (%) | 80 | 80 |
| Batteryselmateriaal | Litium (LifePo4) | Litium (LifePo4) |
| Sertifikasie | CE, IEC62619 (Cell & Pack), UL1973.cec.un38.3 | |
Skryf u boodskap hier en stuur dit aan ons





